<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn the Multiplication Times Tables Fast and Easy!</title>
	<atom:link href="http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/</link>
	<description>Homeschool Tips and Resources - All in one place</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: docmisty</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-1487</link>
		<dc:creator>docmisty</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-1487</guid>
		<description>Thanks Brian and Heather!  I appreciate the great tips and suggestions.

Misty</description>
		<content:encoded><![CDATA[<p>Thanks Brian and Heather!  I appreciate the great tips and suggestions.</p>
<p>Misty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memorize the Preamble to the Constitution.</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-398</link>
		<dc:creator>Memorize the Preamble to the Constitution.</dc:creator>
		<pubDate>Wed, 25 Mar 2009 10:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-398</guid>
		<description>[...] Learn the Multiplication Times Tables Fast and Easy! [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn the Multiplication Times Tables Fast and Easy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather D</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-370</link>
		<dc:creator>Heather D</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-370</guid>
		<description>This is the same approach as a book called Times Tales, which we used with great success with DS when he was 9.  

In Times Tales, instead of words that sound similar to the number, the numbers themselves are personified in images... so, 7 is &quot;Mrs Week&quot; (because there are 7 days in a week) and she&#039;s a big number 7, and she has various adventures... 8 is &quot;Mrs Snowman&quot;... The nice thing about this is that the same characters are used in each story. 

9 is the treehouse (because the big number 9 looks like a tree).  So, Mrs Snowman went to the Treehouse and and knocked 7 times on the 2 doors.  8x9=72.

Each story is one sentence.  They reinforce with visual and aural cues, looking at just pictures and reciting the story from memory, then just reciting the story, then translating it to the math only after everything is memorized.

It literally took less than an hour to do the tables from 6-9.  (At that time, it only did the upper tables because the lower ones are easier and don&#039;t usually generate the same level of memory problems, but I think they include some lower ones now).

Anyway, a similar approach with some slight differences.  I recommend the approach very highly - and like you said, AFTER they understand the concepts well and just need a little help with the final step of quick and easy recall.</description>
		<content:encoded><![CDATA[<p>This is the same approach as a book called Times Tales, which we used with great success with DS when he was 9.  </p>
<p>In Times Tales, instead of words that sound similar to the number, the numbers themselves are personified in images&#8230; so, 7 is &#8220;Mrs Week&#8221; (because there are 7 days in a week) and she&#8217;s a big number 7, and she has various adventures&#8230; 8 is &#8220;Mrs Snowman&#8221;&#8230; The nice thing about this is that the same characters are used in each story. </p>
<p>9 is the treehouse (because the big number 9 looks like a tree).  So, Mrs Snowman went to the Treehouse and and knocked 7 times on the 2 doors.  8&#215;9=72.</p>
<p>Each story is one sentence.  They reinforce with visual and aural cues, looking at just pictures and reciting the story from memory, then just reciting the story, then translating it to the math only after everything is memorized.</p>
<p>It literally took less than an hour to do the tables from 6-9.  (At that time, it only did the upper tables because the lower ones are easier and don&#8217;t usually generate the same level of memory problems, but I think they include some lower ones now).</p>
<p>Anyway, a similar approach with some slight differences.  I recommend the approach very highly &#8211; and like you said, AFTER they understand the concepts well and just need a little help with the final step of quick and easy recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-355</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-355</guid>
		<description>I put up a video of &lt;a&gt;How To Practice Multiplying by Two with Playing Cards&lt;/a&gt; on my blog recently. You might enjoy that way to teach simple multiplication, as well. 
It&#039;s a simple way to go beyond rhymes and nurture the relationship of numbers to each other. It might be a nice next step for a child. 

Thanks for your interesting blog posts. I&#039;ve just found you, and I&#039;m sure I&#039;ll be back. 

Happy teaching!
Brian (a.k.a. Professor Homunculus at MathMojo.com )</description>
		<content:encoded><![CDATA[<p>I put up a video of <a>How To Practice Multiplying by Two with Playing Cards</a> on my blog recently. You might enjoy that way to teach simple multiplication, as well.<br />
It&#8217;s a simple way to go beyond rhymes and nurture the relationship of numbers to each other. It might be a nice next step for a child. </p>
<p>Thanks for your interesting blog posts. I&#8217;ve just found you, and I&#8217;m sure I&#8217;ll be back. </p>
<p>Happy teaching!<br />
Brian (a.k.a. Professor Homunculus at MathMojo.com )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Teachers at Play #2 &#171; Let&#8217;s Play Math!</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-329</link>
		<dc:creator>Math Teachers at Play #2 &#171; Let&#8217;s Play Math!</dc:creator>
		<pubDate>Fri, 06 Mar 2009 11:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-329</guid>
		<description>[...] your students are struggling, check out Misty&#8217;s review of a potentially helpful resource in Learn the Multiplication Times Tables Fast and Easy!, posted at Homeschool [...]</description>
		<content:encoded><![CDATA[<p>[...] your students are struggling, check out Misty&#8217;s review of a potentially helpful resource in Learn the Multiplication Times Tables Fast and Easy!, posted at Homeschool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timez Attack! The best and FREE multiplication game ever!</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-201</link>
		<dc:creator>Timez Attack! The best and FREE multiplication game ever!</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-201</guid>
		<description>[...] Learn the Multiplication Times Tables Fast and Easy! [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn the Multiplication Times Tables Fast and Easy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-186</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-186</guid>
		<description>LOL - Funny, but I still have to count to add 7 + 5, 7 + 6, 8 + 5, and 8 + 6 - and a couple of the 7s and 8s in multiplying take me an extra few seconds.  

I guess what we learn (and don&#039;t learn well) as a kid sticks with us.

Misty</description>
		<content:encoded><![CDATA[<p>LOL &#8211; Funny, but I still have to count to add 7 + 5, 7 + 6, 8 + 5, and 8 + 6 &#8211; and a couple of the 7s and 8s in multiplying take me an extra few seconds.  </p>
<p>I guess what we learn (and don&#8217;t learn well) as a kid sticks with us.</p>
<p>Misty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-182</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-182</guid>
		<description>I can remember crying over those stupid multiplication flash cards...
and STILL to this day have a hard time with the 7Xs and the 8Xs...
*sigh*
This looks like much more fun!</description>
		<content:encoded><![CDATA[<p>I can remember crying over those stupid multiplication flash cards&#8230;<br />
and STILL to this day have a hard time with the 7Xs and the 8Xs&#8230;<br />
*sigh*<br />
This looks like much more fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://www.homeschoolbytes.com/homeschool-curriculum/math-curriculum/learn-the-multiplication-times-tables-fast-and-easy/comment-page-1/#comment-181</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=531#comment-181</guid>
		<description>One of the most useful skills is to memorise the times table, I use it every day. Hard to convince my 9 year old, LOL. Will have a look at the book, thanks for the link.</description>
		<content:encoded><![CDATA[<p>One of the most useful skills is to memorise the times table, I use it every day. Hard to convince my 9 year old, LOL. Will have a look at the book, thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
