<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ever wish you could run the Iditarod Dog Sled Race in Alaska?</title>
	<atom:link href="http://www.homeschoolbytes.com/homeschool-websites/geography-websites/ever-wish-you-could-run-the-iditarod-dog-sled-race-in-alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeschoolbytes.com/homeschool-websites/geography-websites/ever-wish-you-could-run-the-iditarod-dog-sled-race-in-alaska/</link>
	<description>Homeschool Tips and Resources - All in one place</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Last Chance for the Iditarod - It starts Saturday!</title>
		<link>http://www.homeschoolbytes.com/homeschool-websites/geography-websites/ever-wish-you-could-run-the-iditarod-dog-sled-race-in-alaska/comment-page-1/#comment-327</link>
		<dc:creator>Last Chance for the Iditarod - It starts Saturday!</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=489#comment-327</guid>
		<description>[...] don&#8217;t forget the great E-Iditarod Project that starts every year in January and involves the kids making a map of Alaska, selecting a musher [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t forget the great E-Iditarod Project that starts every year in January and involves the kids making a map of Alaska, selecting a musher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Map of Alaska, the Iditarod Trail, and a Bedsheet - Fun Homeschool Unit Study.</title>
		<link>http://www.homeschoolbytes.com/homeschool-websites/geography-websites/ever-wish-you-could-run-the-iditarod-dog-sled-race-in-alaska/comment-page-1/#comment-222</link>
		<dc:creator>A Map of Alaska, the Iditarod Trail, and a Bedsheet - Fun Homeschool Unit Study.</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeschoolbytes.com/?p=489#comment-222</guid>
		<description>[...] month, we found the Iditarod Project (thanks, Beth!), and the kids have been having a blast working on it - always a great time in [...]</description>
		<content:encoded><![CDATA[<p>[...] month, we found the Iditarod Project (thanks, Beth!), and the kids have been having a blast working on it - always a great time in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.homeschoolbytes.com @ 2012-02-09 23:32:41 -->
